<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sponsored Tweets Case Study Part 2</title>
	<atom:link href="http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: My Make Money With Twitter Experiment</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-12190</link>
		<dc:creator>My Make Money With Twitter Experiment</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-12190</guid>
		<description>[...] SponsoredTweets Review Case Study Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] SponsoredTweets Review Case Study Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diziizle</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-11781</link>
		<dc:creator>Diziizle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-11781</guid>
		<description>I&#8217;m wondering if the number of click-throughs for &#8220;internet celebs&#8221; were lower due to the amount of people that follow them, but don&#8217;t really care about what they say&#8230; the type that think because they follow someone who is great at making money online, they to will be great at making money online. </description>
		<content:encoded><![CDATA[<p>I&rsquo;m wondering if the number of click-throughs for &ldquo;internet celebs&rdquo; were lower due to the amount of people that follow them, but don&rsquo;t really care about what they say&hellip; the type that think because they follow someone who is great at making money online, they to will be great at making money online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Tweets Cost $0.42 Cents Per Click On Average</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-11501</link>
		<dc:creator>My Tweets Cost $0.42 Cents Per Click On Average</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-11501</guid>
		<description>[...] I&#039;ve done some really good case studies on Sponsored Tweets where I purchased advertising before. [Sponsored Tweets Case Study 1 and Sponsored Tweets Case Study 2] [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve done some really good case studies on Sponsored Tweets where I purchased advertising before. [Sponsored Tweets Case Study 1 and Sponsored Tweets Case Study 2] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Watkins</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10435</link>
		<dc:creator>Casey Watkins</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10435</guid>
		<description>This is great! Glad to see the small guys making a difference. Can not wait until Part 3. </description>
		<content:encoded><![CDATA[<p>This is great! Glad to see the small guys making a difference. Can not wait until Part 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaq &#124; Web Design</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10395</link>
		<dc:creator>Jaq &#124; Web Design</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10395</guid>
		<description>Exactly how to go about monetizing that twitter list you&#039;ve spent so much time and effort on painstakingly building up is a bit of a dark area for most of us. This series of posts definitely goes a long way towards casting some illumination on the subject, and helps a lot. Thank you for sharing your experience with us, Jonathan. </description>
		<content:encoded><![CDATA[<p>Exactly how to go about monetizing that twitter list you&#039;ve spent so much time and effort on painstakingly building up is a bit of a dark area for most of us. This series of posts definitely goes a long way towards casting some illumination on the subject, and helps a lot. Thank you for sharing your experience with us, Jonathan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bathroom mirrors</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10354</link>
		<dc:creator>bathroom mirrors</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10354</guid>
		<description>It seems a great service. I think it can be very beneficial for growing the business. </description>
		<content:encoded><![CDATA[<p>It seems a great service. I think it can be very beneficial for growing the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeightWeight Chart</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10337</link>
		<dc:creator>HeightWeight Chart</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10337</guid>
		<description>Sponsored Tweets is a great service for a small and medium business owner who wishes to get increased exposure online to attract more customers, more sales and finally more revenue. </description>
		<content:encoded><![CDATA[<p>Sponsored Tweets is a great service for a small and medium business owner who wishes to get increased exposure online to attract more customers, more sales and finally more revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Chase</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10334</link>
		<dc:creator>Nicholas Chase</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10334</guid>
		<description>Hi Jonathan, 
 
Just re-renewed my subscription (RSS). (Somehow I became unsubscribed....) 
 
I also joined Sponsored Tweets, but have only received two offers which just closed at $2.77 per offer paid.  
 
I guess with only three tweets per offer, I&#039;m not in the &#039;power-user&#039; category to get more than 10-clicks on my spontwts. 
 
Guess I&#039;ll have to wait for the big bucks to come streaming in. 
 
Respectfully, 
 
Nicholas Chase  &lt;a href=&quot;http://www.donotreadthisblogunless.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.donotreadthisblogunless.blogspot.com&lt;/a&gt;  
Twitter: nachase </description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>Just re-renewed my subscription (RSS). (Somehow I became unsubscribed&#8230;.)</p>
<p>I also joined Sponsored Tweets, but have only received two offers which just closed at $2.77 per offer paid. </p>
<p>I guess with only three tweets per offer, I&#039;m not in the &#039;power-user&#039; category to get more than 10-clicks on my spontwts.</p>
<p>Guess I&#039;ll have to wait for the big bucks to come streaming in.</p>
<p>Respectfully,</p>
<p>Nicholas Chase<br />
  <a href="http://www.donotreadthisblogunless.blogspot.com" rel="nofollow">http://www.donotreadthisblogunless.blogspot.com</a><br />
Twitter: nachase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10326</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10326</guid>
		<description>Thanks for doing this study. 
 
It seems hard to decide on an advertiser but hopefully you can help us make that decision easier with more research. </description>
		<content:encoded><![CDATA[<p>Thanks for doing this study.</p>
<p>It seems hard to decide on an advertiser but hopefully you can help us make that decision easier with more research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.jonathanvolk.com/twitter/sponsored-tweets-case-study-2.html/comment-page-1#comment-10321</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1901#comment-10321</guid>
		<description>I&#039;m wondering if the number of click-throughs for &quot;internet celebs&quot; were lower due to the amount of people that follow them, but don&#039;t really care about what they say... the type that think because they follow someone who is great at making money online, they to will be great at making money online. </description>
		<content:encoded><![CDATA[<p>I&#039;m wondering if the number of click-throughs for &quot;internet celebs&quot; were lower due to the amount of people that follow them, but don&#039;t really care about what they say&#8230; the type that think because they follow someone who is great at making money online, they to will be great at making money online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

