<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Facebook CTR You Have Seen?</title>
	<atom:link href="http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hustler</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-90778</link>
		<dc:creator>Hustler</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-90778</guid>
		<description>Best so far is .65% &amp; 200 clicks. </description>
		<content:encoded><![CDATA[<p>Best so far is .65% &amp; 200 clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaaam</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-45515</link>
		<dc:creator>Shaaam</dc:creator>
		<pubDate>Sun, 06 Feb 2011 09:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-45515</guid>
		<description>I intended to send you one very little observation just to say thanks over again about the pretty information you&#8217;ve provided on this site. It was simply pretty open-handed with you to deliver unreservedly exactly what a few ople might have sold as an ebook to help make some dough for themselves, particularly now that you might well have done it if you ever considered necessary. These points also acted to be a fantastic way to be sure that someone else have the identical dreams much like mine to know the truth a great deal more when considering this problem.  
 
I know there are a lot more pleasant occasions ahead for individuals who start reading your website. </description>
		<content:encoded><![CDATA[<p>I intended to send you one very little observation just to say thanks over again about the pretty information you&rsquo;ve provided on this site. It was simply pretty open-handed with you to deliver unreservedly exactly what a few ople might have sold as an ebook to help make some dough for themselves, particularly now that you might well have done it if you ever considered necessary. These points also acted to be a fantastic way to be sure that someone else have the identical dreams much like mine to know the truth a great deal more when considering this problem.  </p>
<p>I know there are a lot more pleasant occasions ahead for individuals who start reading your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Cost_Per_Action</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-40042</link>
		<dc:creator>@Cost_Per_Action</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-40042</guid>
		<description>The best of my currently running FB campaigns is .432 CTR after 274,000 impressions.  Avg CPC is $0.09, and yes that is for US traffic. 
My recent post &lt;a href=&quot;http://cpanetworkreviews.com/affillion/&quot; rel=&quot;nofollow&quot;&gt;Affillion&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>The best of my currently running FB campaigns is .432 CTR after 274,000 impressions.  Avg CPC is $0.09, and yes that is for US traffic.<br />
My recent post <a href="http://cpanetworkreviews.com/affillion/" rel="nofollow">Affillion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuisinart griddler</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-39498</link>
		<dc:creator>cuisinart griddler</dc:creator>
		<pubDate>Wed, 05 Jan 2011 09:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-39498</guid>
		<description>OMG Amazing CTR, can you please give us an insight to your CPC or CPM Bid price and how you targeted your ads 
My recent post &lt;a href=&quot;http://cuisinartgriddle.org/cuisinart-griddler/cuisinart-gr-2-griddler-express-contact-grill/&quot; rel=&quot;nofollow&quot;&gt;Cuisinart GR-2 Griddler Express Contact Grill&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>OMG Amazing CTR, can you please give us an insight to your CPC or CPM Bid price and how you targeted your ads<br />
My recent post <a href="http://cuisinartgriddle.org/cuisinart-griddler/cuisinart-gr-2-griddler-express-contact-grill/" rel="nofollow">Cuisinart GR-2 Griddler Express Contact Grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRR</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-39490</link>
		<dc:creator>MRR</dc:creator>
		<pubDate>Wed, 05 Jan 2011 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-39490</guid>
		<description>How do you figure out unique CTR? </description>
		<content:encoded><![CDATA[<p>How do you figure out unique CTR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wymetto</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-34273</link>
		<dc:creator>wymetto</dc:creator>
		<pubDate>Fri, 10 Dec 2010 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-34273</guid>
		<description>my first ad is running now - i feel like i&#039;m watching a horse race for my CPM. This is fun though. I&#039;m at .023%  - i suck - but at least i see and feel how it works.. </description>
		<content:encoded><![CDATA[<p>my first ad is running now &#8211; i feel like i&#039;m watching a horse race for my CPM. This is fun though. I&#039;m at .023%  &#8211; i suck &#8211; but at least i see and feel how it works..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-28068</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-28068</guid>
		<description>In October I ran a campaign that had 106,004 clicks and a .49% CTR across all ad groups. The best performing ad group had 1.075%.  
My recent post &lt;a href=&quot;http://www.andrewzarick.com/the-seo-value-of-a-shared-twitter-link/&quot; rel=&quot;nofollow&quot;&gt;The SEO Value of a Shared Twitter Link&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>In October I ran a campaign that had 106,004 clicks and a .49% CTR across all ad groups. The best performing ad group had 1.075%.<br />
My recent post <a href="http://www.andrewzarick.com/the-seo-value-of-a-shared-twitter-link/" rel="nofollow">The SEO Value of a Shared Twitter Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Services India</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-27136</link>
		<dc:creator>SEO Services India</dc:creator>
		<pubDate>Wed, 27 Oct 2010 05:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-27136</guid>
		<description>We work on facebook ads &amp; google ads &amp; both are different from each other. Google ads are helping a lot as compare to facebook but still we are focusing on facebook ads because 
 
1. It cost us less then google ads pay per click. 
2. It helps a lot in branding 
 
When it comes to lead generation part then yes google is giving us much better results. For facebook our most of the ads we run for our facebook page like our page is about &quot;social media news&quot; then once we have any latest news we create a facebook ad with good pic &amp; the latest news content. It derive really good CTR for few days &amp; then we stop that add. So If you plan for facebook ads then we suggest be careful about targeted audience, Latest news, &amp; always go for pay per impression. 
 
Thanks </description>
		<content:encoded><![CDATA[<p>We work on facebook ads &amp; google ads &amp; both are different from each other. Google ads are helping a lot as compare to facebook but still we are focusing on facebook ads because </p>
<p>1. It cost us less then google ads pay per click.<br />
2. It helps a lot in branding </p>
<p>When it comes to lead generation part then yes google is giving us much better results. For facebook our most of the ads we run for our facebook page like our page is about &quot;social media news&quot; then once we have any latest news we create a facebook ad with good pic &amp; the latest news content. It derive really good CTR for few days &amp; then we stop that add. So If you plan for facebook ads then we suggest be careful about targeted audience, Latest news, &amp; always go for pay per impression. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-24071</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Wed, 06 Oct 2010 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-24071</guid>
		<description>Awesome! Nice job!  
  
Can&#039;t beat the $5 trial price ;)  </description>
		<content:encoded><![CDATA[<p>Awesome! Nice job!  </p>
<p>Can&#039;t beat the $5 trial price <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.jonathanvolk.com/ppc/best-facebook-ctr-you-have-seen.html/comment-page-1#comment-24067</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 06 Oct 2010 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1265#comment-24067</guid>
		<description>Actually been refining down some of the demographics a little bit and did some day parting. Now it is well over 1.3 or so and I&#039;m getting great deals on clicks.  
It&#039;s all thanks to your info. Seriously tempted to join your Facebook forum to see how good at this I can get. </description>
		<content:encoded><![CDATA[<p>Actually been refining down some of the demographics a little bit and did some day parting. Now it is well over 1.3 or so and I&#039;m getting great deals on clicks.<br />
It&#039;s all thanks to your info. Seriously tempted to join your Facebook forum to see how good at this I can get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

