<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Stock Market Strategy</title>
	<atom:link href="http://www.jonathanvolk.com/life/my-stock-market-strategy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Buyer</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-9041</link>
		<dc:creator>Buyer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-9041</guid>
		<description>You have a Interesting strategy. While this post is a bit off topic, I think it is suitable for this blog. When you do make some money, you should wisely invest it. The stock market is a great place to do just that. Personally I would be a little wary of investing after seeing the big losses when the recession hit. </description>
		<content:encoded><![CDATA[<p>You have a Interesting strategy. While this post is a bit off topic, I think it is suitable for this blog. When you do make some money, you should wisely invest it. The stock market is a great place to do just that. Personally I would be a little wary of investing after seeing the big losses when the recession hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8985</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8985</guid>
		<description>One of the best advices I can give to those who are into the stock market is to not let your emotions get to you alot of people sell their stock really low, and buy high because their emotions get the best of them. I&#039;ve been learning alot about Stocks in my Money and Banking course are at the University. 
 
Till then, 
 
Jean </description>
		<content:encoded><![CDATA[<p>One of the best advices I can give to those who are into the stock market is to not let your emotions get to you alot of people sell their stock really low, and buy high because their emotions get the best of them. I&#039;ve been learning alot about Stocks in my Money and Banking course are at the University.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATV Auction</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8956</link>
		<dc:creator>ATV Auction</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8956</guid>
		<description>Thank you for sharing your stock market strategy.  Many people are too intimidated to invest in the stock market on their own.  If we follow your strategy, I&#039;m sure we could all make some money through stocks. </description>
		<content:encoded><![CDATA[<p>Thank you for sharing your stock market strategy.  Many people are too intimidated to invest in the stock market on their own.  If we follow your strategy, I&#039;m sure we could all make some money through stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Briefcases</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8933</link>
		<dc:creator>Metal Briefcases</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8933</guid>
		<description>Interesting strategy.  While this post is a bit off topic, I think it is suitable for this blog.  When you do make some money, you should wisely invest it.  The stock market is a great place to do just that.  Personally I would be a little wary of investing after seeing the big losses when the recession hit. </description>
		<content:encoded><![CDATA[<p>Interesting strategy.  While this post is a bit off topic, I think it is suitable for this blog.  When you do make some money, you should wisely invest it.  The stock market is a great place to do just that.  Personally I would be a little wary of investing after seeing the big losses when the recession hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8930</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8930</guid>
		<description>Don&#039;t believe anything you hear on CNBS. </description>
		<content:encoded><![CDATA[<p>Don&#039;t believe anything you hear on CNBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earn money writing</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8929</link>
		<dc:creator>earn money writing</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8929</guid>
		<description>It sounds like a good idea. You will soon essentially be freerolling on your investment. </description>
		<content:encoded><![CDATA[<p>It sounds like a good idea. You will soon essentially be freerolling on your investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ji Kong</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8926</link>
		<dc:creator>Ji Kong</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8926</guid>
		<description>First time posting ^.^ Love all of your stuff btw thinking of starting my own forex blog. Don&#039;t know how I ended up here though XD. 
 
But back to the topic. I&#039;ve never been into stocks, but I&#039;ve been trading currency professionally for the past 4 years. They&#039;re a bit different, but the concept remains the same. 
 
From what I read you&#039;re a long term techie. Long term as in once you enter the market its either you hit the ROI target/hit your stop loss. It&#039;s an easy almost fail proof strategy that a lot of rich people use and I personally know many people who use it. There&#039;s really nothing wrong with your strategy. 
 
But if you want to be a bit more daring, and try to take advantage of those ups and down swings that you see every second, then shoot me an email at jiykong@gmail.com and I&#039;ll send you a couple of read that will help you out.  
 
I know this wasn&#039;t a tip, but when I tried writing a tip, I found myself writing wayyy too much XD. 
 
Your doing great in the market man, GL 
 
Anybody&#039;s welcomed to email me to and I&#039;ll gladly help. </description>
		<content:encoded><![CDATA[<p>First time posting ^.^ Love all of your stuff btw thinking of starting my own forex blog. Don&#039;t know how I ended up here though XD.</p>
<p>But back to the topic. I&#039;ve never been into stocks, but I&#039;ve been trading currency professionally for the past 4 years. They&#039;re a bit different, but the concept remains the same.</p>
<p>From what I read you&#039;re a long term techie. Long term as in once you enter the market its either you hit the ROI target/hit your stop loss. It&#039;s an easy almost fail proof strategy that a lot of rich people use and I personally know many people who use it. There&#039;s really nothing wrong with your strategy.</p>
<p>But if you want to be a bit more daring, and try to take advantage of those ups and down swings that you see every second, then shoot me an email at <a href="mailto:jiykong@gmail.com">jiykong@gmail.com</a> and I&#039;ll send you a couple of read that will help you out. </p>
<p>I know this wasn&#039;t a tip, but when I tried writing a tip, I found myself writing wayyy too much XD.</p>
<p>Your doing great in the market man, GL</p>
<p>Anybody&#039;s welcomed to email me to and I&#039;ll gladly help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monte</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8925</link>
		<dc:creator>Monte</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8925</guid>
		<description>First time reading the blog - cool offer from wells - but Bank of America has one where if you have a 25k balance you get FREE TRADES!! </description>
		<content:encoded><![CDATA[<p>First time reading the blog &#8211; cool offer from wells &#8211; but Bank of America has one where if you have a 25k balance you get FREE TRADES!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8924</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8924</guid>
		<description>Yesterday while watching CNBC, I actually learned that Q3 was the best quarter for stocks since the late 90&#039;s. 
 
With the economy possibly, slowly but surely recovering, who else thinks that this may be the best time to invest their money into stocks knowing that its possible for a good return? </description>
		<content:encoded><![CDATA[<p>Yesterday while watching CNBC, I actually learned that Q3 was the best quarter for stocks since the late 90&#039;s.</p>
<p>With the economy possibly, slowly but surely recovering, who else thinks that this may be the best time to invest their money into stocks knowing that its possible for a good return?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Property Fast</title>
		<link>http://www.jonathanvolk.com/life/my-stock-market-strategy.html/comment-page-1#comment-8919</link>
		<dc:creator>Sell Property Fast</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1487#comment-8919</guid>
		<description>It&#039;s really a difficult to do business of stock market as it has more risk associated with every process. </description>
		<content:encoded><![CDATA[<p>It&#039;s really a difficult to do business of stock market as it has more risk associated with every process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

