<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Beats Q3 Wall Street Estimations</title>
	<atom:link href="http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Affiliate Classroom Blog &#187; This Week&#8217;s Top Affiliate Marketing News Stories (October 23, 2009)</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9662</link>
		<dc:creator>Affiliate Classroom Blog &#187; This Week&#8217;s Top Affiliate Marketing News Stories (October 23, 2009)</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9662</guid>
		<description>[...] Google Beats Q3 Wall Street Estimations The overall economy is lousy; just how lousy depends on who you ask. But it’s not lousy for Google, according to Jonathan Volk. Writing on his blog, Jonathan says, “So against all odds, Google&#8217;s quarter three exceeded that of Wall Street&#8217;s estimations. VERY impressive considering all the things that happened this last quarter.” It’s rather surprising considering that Google has banned advertisers who were “spending 7 figures a year getting banned because they were pushing rebill / free trial products”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Beats Q3 Wall Street Estimations The overall economy is lousy; just how lousy depends on who you ask. But it’s not lousy for Google, according to Jonathan Volk. Writing on his blog, Jonathan says, “So against all odds, Google&#8217;s quarter three exceeded that of Wall Street&#8217;s estimations. VERY impressive considering all the things that happened this last quarter.” It’s rather surprising considering that Google has banned advertisers who were “spending 7 figures a year getting banned because they were pushing rebill / free trial products”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimink</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9548</link>
		<dc:creator>Minimink</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9548</guid>
		<description>Google increase their advertising revenue by banning a whole slew of people? 
OH! You&#8217;re my new favorite blogger fyi </description>
		<content:encoded><![CDATA[<p>Google increase their advertising revenue by banning a whole slew of people?</p>
<p>OH! You&rsquo;re my new favorite blogger fyi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimink</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9547</link>
		<dc:creator>Minimink</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9547</guid>
		<description>Now let&#8217;s just hope Apple follows suit tomorrow and beats expectations! </description>
		<content:encoded><![CDATA[<p>Now let&rsquo;s just hope Apple follows suit tomorrow and beats expectations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipjar(real)</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9546</link>
		<dc:creator>Tipjar(real)</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9546</guid>
		<description>Weee I have a  copycat! </description>
		<content:encoded><![CDATA[<p>Weee I have a  copycat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9544</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9544</guid>
		<description>This was great news to hear! I just wish I had bought some Google Stock when it first came out, and I would have been golden! Well, hopefully Google continues to grow, and continues to increase revenue! I know this will help all of us out in the end =D 
 
Till then, 
 
Jean </description>
		<content:encoded><![CDATA[<p>This was great news to hear! I just wish I had bought some Google Stock when it first came out, and I would have been golden! Well, hopefully Google continues to grow, and continues to increase revenue! I know this will help all of us out in the end =D</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9531</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9531</guid>
		<description>Sorry to hear about that! I have ALWAYS recommended transitioning to this business online takes money and as such recommended to be able to risk the investments needed - IE PPC funds.  
 
Either way, sorry to hear about that! Look forward to hearing about your next venture. </description>
		<content:encoded><![CDATA[<p>Sorry to hear about that! I have ALWAYS recommended transitioning to this business online takes money and as such recommended to be able to risk the investments needed &#8211; IE PPC funds. </p>
<p>Either way, sorry to hear about that! Look forward to hearing about your next venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Gunther</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9523</link>
		<dc:creator>Adam Gunther</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9523</guid>
		<description>I was banned by Google a while back - not just the account ban, but the &quot;never-come-back&quot; ban - and it was extremely difficult to get back in.  The hardest part was figuring out how they were tracking me from account-to-account, so if this has happened to anyone else here, you need to change the following info before creating a new account so they won&#039;t just ban it again: 
 
- Your IP address.  Easy; just reset your modem. 
- Your email.  Obviously, another easy one. 
- Your credit card number.  Call in and choose the &quot;I lost my credit card&quot; option, and your credit card company should immediately send you a new card with no questions asked. 
- Your phone number.  A little harder, but Google never seems to call, so you probably can just enter a random number and it&#039;ll be fine.  If you want to get a real number, Kall8  &lt;a href=&quot;http://(http://www.kall8.com)&quot; rel=&quot;nofollow&quot;&gt;(http://www.kall8.com)&lt;/a&gt; offers toll-free voicemail/forwarding numbers for $2/mo. 
- Your address.  This is the hardest of all, but it is also completely necessary that this be a real address you can receive mail at, since you must change your credit card&#039;s billing address to this new address.  I didn&#039;t want to have to check a PO Box all the time, so I&#039;ve been using Mailbox Forwarding  &lt;a href=&quot;http://(http://www.mailboxforwarding.com)&quot; rel=&quot;nofollow&quot;&gt;(http://www.mailboxforwarding.com)&lt;/a&gt; to get a remote address where I can view scanned copies of my mail online for $10/mo (it&#039;s also helpful to use this address for all business-related activities instead of using your residential address for everything).  Just sign up for an account, change your credit card billing address to the address and box # they give you, and you&#039;re free to open a new Google account. 
 
Not easy by any means, but doable. </description>
		<content:encoded><![CDATA[<p>I was banned by Google a while back &#8211; not just the account ban, but the &quot;never-come-back&quot; ban &#8211; and it was extremely difficult to get back in.  The hardest part was figuring out how they were tracking me from account-to-account, so if this has happened to anyone else here, you need to change the following info before creating a new account so they won&#039;t just ban it again:</p>
<p>- Your IP address.  Easy; just reset your modem.</p>
<p>- Your email.  Obviously, another easy one.</p>
<p>- Your credit card number.  Call in and choose the &quot;I lost my credit card&quot; option, and your credit card company should immediately send you a new card with no questions asked.</p>
<p>- Your phone number.  A little harder, but Google never seems to call, so you probably can just enter a random number and it&#039;ll be fine.  If you want to get a real number, Kall8  <a href="http://(http://www.kall8.com)" rel="nofollow">(</a><a href="http://www.kall8.com" rel="nofollow">http://www.kall8.com</a>) offers toll-free voicemail/forwarding numbers for $2/mo.</p>
<p>- Your address.  This is the hardest of all, but it is also completely necessary that this be a real address you can receive mail at, since you must change your credit card&#039;s billing address to this new address.  I didn&#039;t want to have to check a PO Box all the time, so I&#039;ve been using Mailbox Forwarding  <a href="http://(http://www.mailboxforwarding.com)" rel="nofollow">(</a><a href="http://www.mailboxforwarding.com" rel="nofollow">http://www.mailboxforwarding.com</a>) to get a remote address where I can view scanned copies of my mail online for $10/mo (it&#039;s also helpful to use this address for all business-related activities instead of using your residential address for everything).  Just sign up for an account, change your credit card billing address to the address and box # they give you, and you&#039;re free to open a new Google account.</p>
<p>Not easy by any means, but doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Chase</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9522</link>
		<dc:creator>Nicholas Chase</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9522</guid>
		<description>Hi Jonathan, 
 
Glad to hear you are doing so well in your chosen profession. 
 
Just a note to say that I have ceased all on-line moneymaking ventures as I have lost everything I have invested.  
 
Without a full-time job, or any source of income I cannot no longer afford hosting and without any skills at this PPC-CPA nightmare I have given up after two years of trying. I guess some skills are troo hard to achieve at my age. 
 
Respectfully, 
 
Nicholas Chase </description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>Glad to hear you are doing so well in your chosen profession.</p>
<p>Just a note to say that I have ceased all on-line moneymaking ventures as I have lost everything I have invested. </p>
<p>Without a full-time job, or any source of income I cannot no longer afford hosting and without any skills at this PPC-CPA nightmare I have given up after two years of trying. I guess some skills are troo hard to achieve at my age.</p>
<p>Respectfully,</p>
<p>Nicholas Chase</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coloured Contact Len</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9518</link>
		<dc:creator>Coloured Contact Len</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9518</guid>
		<description>And the evil empire gets bigger and richer. Yahoo and MSN need to step up their game... </description>
		<content:encoded><![CDATA[<p>And the evil empire gets bigger and richer. Yahoo and MSN need to step up their game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kirkpatrick</title>
		<link>http://www.jonathanvolk.com/life/google-beats-q3-wall-street-estimations.html/comment-page-1#comment-9517</link>
		<dc:creator>John Kirkpatrick</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1645#comment-9517</guid>
		<description>I think his point was that even though they banned these huge affiliates they are still making good money. 
 
Now let&#039;s just hope Apple follows suit tomorrow and beats expectations! </description>
		<content:encoded><![CDATA[<p>I think his point was that even though they banned these huge affiliates they are still making good money.</p>
<p>Now let&#039;s just hope Apple follows suit tomorrow and beats expectations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

