<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordze &#8211; Keyword Research Tool &#8211; 30 Days Free</title>
	<atom:link href="http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-883</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-883</guid>
		<description>Rachid: In my Wordze Review, I sorta compare them. I&#039;ve used both and I personally like Wordze better although they pretty much are the same in terms of results.  
 
Chris: Hahaha. Bummer man! Sorry to hear that. </description>
		<content:encoded><![CDATA[<p>Rachid: In my Wordze Review, I sorta compare them. I&#039;ve used both and I personally like Wordze better although they pretty much are the same in terms of results. </p>
<p>Chris: Hahaha. Bummer man! Sorry to hear that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-879</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-879</guid>
		<description>are you kidding me!? i just paid for a month subscription just a week ago!!! ahh... &quot;i hate my life&quot; </description>
		<content:encoded><![CDATA[<p>are you kidding me!? i just paid for a month subscription just a week ago!!! ahh&#8230; &quot;i hate my life&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachid</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-878</link>
		<dc:creator>rachid</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-878</guid>
		<description>How does Wordze compare to Wordtracker? Is it any better? </description>
		<content:encoded><![CDATA[<p>How does Wordze compare to Wordtracker? Is it any better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-877</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-877</guid>
		<description>Jon, 
 
Can&#039;t wait to see what you made, man. With all this buildup, I&#039;m sure people are drooling. </description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Can&#039;t wait to see what you made, man. With all this buildup, I&#039;m sure people are drooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-876</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-876</guid>
		<description>@Trypp: Glad to hear about Affiliate unleashed. :) I&#039;m sure you wont be disappointed! 
 
As for Wordze, you might consider signing up just to get your 30 days free... unless your vacation is over 30 days ;) 
 
~Jonathan </description>
		<content:encoded><![CDATA[<p>@Trypp: Glad to hear about Affiliate unleashed. <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#039;m sure you wont be disappointed!</p>
<p>As for Wordze, you might consider signing up just to get your 30 days free&#8230; unless your vacation is over 30 days <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>~Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trypp</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-875</link>
		<dc:creator>Trypp</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-875</guid>
		<description>I&#039;m always up to learning something new, so I think I will join up at affiliate unleashed when you launch it. I do very well on research right now, but I think I can do better. Thanks for the word on wordze. I think I will grab a copy after vacation is up. </description>
		<content:encoded><![CDATA[<p>I&#039;m always up to learning something new, so I think I will join up at affiliate unleashed when you launch it. I do very well on research right now, but I think I can do better. Thanks for the word on wordze. I think I will grab a copy after vacation is up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-874</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-874</guid>
		<description>Hey Corey, 
 
I originally used custom programmed software which in turned resulted in me creating &lt;a href=&quot;http://www.affiliateunleashed.com&quot; rel=&quot;nofollow&quot;&gt;www.affiliateunleashed.com&lt;/a&gt; which is going to track conversions down on a keyword basis.  
 
It&#039;s scheduled to release VERY soon! :D </description>
		<content:encoded><![CDATA[<p>Hey Corey,</p>
<p>I originally used custom programmed software which in turned resulted in me creating <a href="http://www.affiliateunleashed.com" rel="nofollow">http://www.affiliateunleashed.com</a> which is going to track conversions down on a keyword basis. </p>
<p>It&#039;s scheduled to release VERY soon! <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey bornmann</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-873</link>
		<dc:creator>corey bornmann</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-873</guid>
		<description>John, what do you use to track your earnings, campaigns and expenses? I&#039;m looking for a good affiliate management software to track my campaigns. Is there one that you can upload the .csv files azoogle gives you to analyze the data? 
thx, Corey </description>
		<content:encoded><![CDATA[<p>John, what do you use to track your earnings, campaigns and expenses? I&#039;m looking for a good affiliate management software to track my campaigns. Is there one that you can upload the .csv files azoogle gives you to analyze the data?</p>
<p>thx, Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC</title>
		<link>http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html/comment-page-1#comment-870</link>
		<dc:creator>REC</dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/internet-marketing/wordze-keyword-research-tool-30-days-free.html#comment-870</guid>
		<description>I just signed up. This thing is sweet.
I may have to rethink my subscription to &quot;keycompete.com&quot; . The process for the diggs is 
a little slow, but the data and format is great.
Thank you</description>
		<content:encoded><![CDATA[<p>I just signed up. This thing is sweet.<br />
I may have to rethink my subscription to &#8220;keycompete.com&#8221; . The process for the diggs is<br />
a little slow, but the data and format is great.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

