<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Site Demographics</title>
	<atom:link href="http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jaguar Service</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-12699</link>
		<dc:creator>Jaguar Service</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-12699</guid>
		<description>Ya, I am agree with you. In some cases, male and female have different test or opinions, so we need to use social networking by dividing into two segments. </description>
		<content:encoded><![CDATA[<p>Ya, I am agree with you. In some cases, male and female have different test or opinions, so we need to use social networking by dividing into two segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diziizle</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-11780</link>
		<dc:creator>Diziizle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-11780</guid>
		<description>I am surprised slashdot is so high ranked up there. </description>
		<content:encoded><![CDATA[<p>I am surprised slashdot is so high ranked up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tattoo Kits</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-11684</link>
		<dc:creator>Tattoo Kits</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-11684</guid>
		<description>Very useful - most were pretty much as i predicted but there were def 1-2 surprises! </description>
		<content:encoded><![CDATA[<p>Very useful &#8211; most were pretty much as i predicted but there were def 1-2 surprises!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAICLE</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10936</link>
		<dc:creator>MAICLE</dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10936</guid>
		<description>Nice report. Thanks for sharing more knowledge </description>
		<content:encoded><![CDATA[<p>Nice report. Thanks for sharing more knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Richman - Mak</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10764</link>
		<dc:creator>Morgan Richman - Mak</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10764</guid>
		<description>Nice and informative article.  Thanks for sharing.  I have lots of use for this demographics report. </description>
		<content:encoded><![CDATA[<p>Nice and informative article.  Thanks for sharing.  I have lots of use for this demographics report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corve</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10683</link>
		<dc:creator>corve</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10683</guid>
		<description>interesting data. 
some were very enlightening </description>
		<content:encoded><![CDATA[<p>interesting data.</p>
<p>some were very enlightening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimental</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10676</link>
		<dc:creator>Experimental</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10676</guid>
		<description>I came across a fascinating report on the demographics of social network users. Rapleaf ooked at user profiles and demographcs for the major social networking sites (MySpace, LinkedIn, Friendster, Plaxo, and Hi5 ) as well as for Facebook. </description>
		<content:encoded><![CDATA[<p>I came across a fascinating report on the demographics of social network users. Rapleaf ooked at user profiles and demographcs for the major social networking sites (MySpace, LinkedIn, Friendster, Plaxo, and Hi5 ) as well as for Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10665</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10665</guid>
		<description>I wonder how marketing pilgrim came across this chart. </description>
		<content:encoded><![CDATA[<p>I wonder how marketing pilgrim came across this chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosting murah</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10661</link>
		<dc:creator>hosting murah</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10661</guid>
		<description>slash win... LOL :) </description>
		<content:encoded><![CDATA[<p>slash win&#8230; LOL <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhon.shopping</title>
		<link>http://www.jonathanvolk.com/internet-marketing/social-media-site-demographics.html/comment-page-1#comment-10656</link>
		<dc:creator>jhon.shopping</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=2056#comment-10656</guid>
		<description>Thank you for your sharing. </description>
		<content:encoded><![CDATA[<p>Thank you for your sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

