<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Successful Facebook Campaigns</title>
	<atom:link href="http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jaguar Service</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-12714</link>
		<dc:creator>Jaguar Service</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-12714</guid>
		<description>I hope your guidance will helpful me. If donot mind, i have one suggestion, If you provide some illustrations then it is better for us to understand.</description>
		<content:encoded><![CDATA[<p>I hope your guidance will helpful me. If donot mind, i have one suggestion, If you provide some illustrations then it is better for us to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-12450</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-12450</guid>
		<description>What should you bid be if FB recommends .60 - 1.00
Do you low ball it?  I don&#039;t understand how to manage the bids</description>
		<content:encoded><![CDATA[<p>What should you bid be if FB recommends .60 &#8211; 1.00<br />
Do you low ball it?  I don&#8217;t understand how to manage the bids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-12091</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-12091</guid>
		<description>I tested facebook ads for the first time today, spent $47 and made $15, but found some campaigns that look promising.  The only hard part is after you find the one&#039;s that do work you now have to break them down so much, age, sex, country, city, state ect... that it could cost even more money until  you&#039;re in the black.  By that time every other affiliate has copied you anyhow.   As for the image thing, I copied my ads to a different age group and they all got rejected, funny because they all got approved for a different age group.... very random they are.</description>
		<content:encoded><![CDATA[<p>I tested facebook ads for the first time today, spent $47 and made $15, but found some campaigns that look promising.  The only hard part is after you find the one&#8217;s that do work you now have to break them down so much, age, sex, country, city, state ect&#8230; that it could cost even more money until  you&#8217;re in the black.  By that time every other affiliate has copied you anyhow.   As for the image thing, I copied my ads to a different age group and they all got rejected, funny because they all got approved for a different age group&#8230;. very random they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alla Goltsman</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-10105</link>
		<dc:creator>Alla Goltsman</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-10105</guid>
		<description>Jonathan, great article. Please, keep writing about facebook. I see a lot of value in your articles. Thank you.</description>
		<content:encoded><![CDATA[<p>Jonathan, great article. Please, keep writing about facebook. I see a lot of value in your articles. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Linking In Facebook Ads &#8211; How To</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-10087</link>
		<dc:creator>Direct Linking In Facebook Ads &#8211; How To</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-10087</guid>
		<description>[...] Making Successful Facebook Campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Successful Facebook Campaigns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-9590</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-9590</guid>
		<description>Complete randomness on Facebook ad approval process.  Get this: i changed the target audience on the campaign and Facebook disapproved the ad because of an &quot;inappropriate/irrelevant image.&quot;  The funny this is that I didn&#039;t change the image, and it was 100% relevant and G rated by any account.  Makes no sense Facebook.  Who is making this ad approval decisions at Facebook anyway?</description>
		<content:encoded><![CDATA[<p>Complete randomness on Facebook ad approval process.  Get this: i changed the target audience on the campaign and Facebook disapproved the ad because of an &#8220;inappropriate/irrelevant image.&#8221;  The funny this is that I didn&#8217;t change the image, and it was 100% relevant and G rated by any account.  Makes no sense Facebook.  Who is making this ad approval decisions at Facebook anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beginners Guide To Advertising On Facebook</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-9533</link>
		<dc:creator>The Beginners Guide To Advertising On Facebook</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-9533</guid>
		<description>[...] Making Successful Facebook Campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Successful Facebook Campaigns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patmore</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-9331</link>
		<dc:creator>Neil Patmore</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-9331</guid>
		<description>Facebook advertising was a flop for me. Plenty of click throughs but very few conversions, much lower than google ppc. Maybe I&#039;ll try again with some of your tips.</description>
		<content:encoded><![CDATA[<p>Facebook advertising was a flop for me. Plenty of click throughs but very few conversions, much lower than google ppc. Maybe I&#8217;ll try again with some of your tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Secret Weapon: Facebook Ads Manager Tool</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-9327</link>
		<dc:creator>My Secret Weapon: Facebook Ads Manager Tool</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-9327</guid>
		<description>[...] Making Successful Facebook Campaigns [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Successful Facebook Campaigns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Kats</title>
		<link>http://www.jonathanvolk.com/internet-marketing/making-successful-facebook-campaigns.html/comment-page-1#comment-8915</link>
		<dc:creator>Rick Kats</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1139#comment-8915</guid>
		<description>I have about four Facebook ads that I am running at the moment  here are the stats from one of them..

ad 1 -  39clicks 38,295impr 0.102%ctr	$0.32avg cpc	$0.32avg cpm 

keep in mind this is a fersh ad about 2-3 days old with 20$ budget.. would u say these are good stats?  and its converting at about 14%</description>
		<content:encoded><![CDATA[<p>I have about four Facebook ads that I am running at the moment  here are the stats from one of them..</p>
<p>ad 1 &#8211;  39clicks 38,295impr 0.102%ctr	$0.32avg cpc	$0.32avg cpm </p>
<p>keep in mind this is a fersh ad about 2-3 days old with 20$ budget.. would u say these are good stats?  and its converting at about 14%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
