<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Conversion Optimizer Case Study &#8211; 100%+ Increase in profit</title>
	<atom:link href="http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-13363</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-13363</guid>
		<description>Be sure to drop by our site soon and also follow us on twitter - @Performable </description>
		<content:encoded><![CDATA[<p>Be sure to drop by our site soon and also follow us on twitter &#8211; @Performable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Waddill @ Mark</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-13060</link>
		<dc:creator>Blake Waddill @ Mark</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-13060</guid>
		<description>It&#039;s crazy how Google has made it so much easier to optimize.  I guess from their perspective, you&#039;ll have a higher budget if you&#039;re making more money.  If your budget is higher, they&#039;ll also make more money. 
Profitable advertisers are happy advertisers.  Keeps us coming back! </description>
		<content:encoded><![CDATA[<p>It&#039;s crazy how Google has made it so much easier to optimize.  I guess from their perspective, you&#039;ll have a higher budget if you&#039;re making more money.  If your budget is higher, they&#039;ll also make more money.</p>
<p>Profitable advertisers are happy advertisers.  Keeps us coming back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Icon</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-12613</link>
		<dc:creator>PPC Icon</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-12613</guid>
		<description>Yet another ingredient to the secret sauce of making money! </description>
		<content:encoded><![CDATA[<p>Yet another ingredient to the secret sauce of making money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoffy</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-12447</link>
		<dc:creator>Shoffy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-12447</guid>
		<description>Talked to a Google rep today... got mixed reviews... but apparently there is a 2-4 week learning curve for this thing to really cook. 
 
Now how to pitch this temporary drop in sales to a client......... ;-) </description>
		<content:encoded><![CDATA[<p>Talked to a Google rep today&#8230; got mixed reviews&#8230; but apparently there is a 2-4 week learning curve for this thing to really cook.</p>
<p>Now how to pitch this temporary drop in sales to a client&#8230;&#8230;&#8230; <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-12429</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-12429</guid>
		<description>Hehe Unfortunately Yes. Optimizing is testing so the failed test let&#039;s them know what not to do and it should correct itself. </description>
		<content:encoded><![CDATA[<p>Hehe Unfortunately Yes. Optimizing is testing so the failed test let&#039;s them know what not to do and it should correct itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoffy</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-12414</link>
		<dc:creator>Shoffy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-12414</guid>
		<description>I&#039;m guessing the advice I&#039;ll get here is let it run a little longer?  ;-) </description>
		<content:encoded><![CDATA[<p>I&#039;m guessing the advice I&#039;ll get here is let it run a little longer?  <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoffy</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-12413</link>
		<dc:creator>Shoffy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-12413</guid>
		<description>I admit, I haven&#039;t given it enough time.  But, just at a glimpse I started using optimizer today. 
 
Yesterday, i got  21 conversions a $2.74 per with a conversion rate of 18.75%. 
 
After using the optimizer today... 
 
I got 2 conversions at 	$5.16 per with a conversion rate of 9.09%. 
 
Um... I&#039;m going to run it another day or so... but at first blush this looks like garbage. </description>
		<content:encoded><![CDATA[<p>I admit, I haven&#039;t given it enough time.  But, just at a glimpse I started using optimizer today.</p>
<p>Yesterday, i got  21 conversions a $2.74 per with a conversion rate of 18.75%.</p>
<p>After using the optimizer today&#8230;</p>
<p>I got 2 conversions at 	$5.16 per with a conversion rate of 9.09%.</p>
<p>Um&#8230; I&#039;m going to run it another day or so&#8230; but at first blush this looks like garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lew</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-9893</link>
		<dc:creator>Dan Lew</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-9893</guid>
		<description>I will have to give this a try for sure </description>
		<content:encoded><![CDATA[<p>I will have to give this a try for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimink</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-9550</link>
		<dc:creator>Minimink</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-9550</guid>
		<description>I guess it helps a lot to be able to test it with an offer or website that converts well.</description>
		<content:encoded><![CDATA[<p>I guess it helps a lot to be able to test it with an offer or website that converts well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimink</title>
		<link>http://www.jonathanvolk.com/internet-marketing/conversion-optimizer-case-study.html/comment-page-1#comment-9551</link>
		<dc:creator>Minimink</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1638#comment-9551</guid>
		<description>I have played around with that, but I haven&#8217;t had that kind of success. I guess it helps a lot to be able to test it with an offer or website that converts well. </description>
		<content:encoded><![CDATA[<p>I have played around with that, but I haven&rsquo;t had that kind of success. I guess it helps a lot to be able to test it with an offer or website that converts well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

