<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much should you bid on your keywords?!</title>
	<atom:link href="http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Millionaire Mindset</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1918</link>
		<dc:creator>Millionaire Mindset</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1918</guid>
		<description>Using google adwords I really bid way too much on some keywords and it really wasn&#039;t worth it. </description>
		<content:encoded><![CDATA[<p>Using google adwords I really bid way too much on some keywords and it really wasn&#039;t worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Fool</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1916</link>
		<dc:creator>PPC Fool</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1916</guid>
		<description>Hmmm... I should probably be more methodical when bidding starting out, I personally like to get volume first to see its potential then change the bid accordingly </description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I should probably be more methodical when bidding starting out, I personally like to get volume first to see its potential then change the bid accordingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1908</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1908</guid>
		<description>thanks for the ideas guy. I have spent most of my time on facebook social ads, and when it came to bidding on keywords for adwords/yahoo I would just guess what I though would work best. These tips should help a lot as I spend more time on adwords. </description>
		<content:encoded><![CDATA[<p>thanks for the ideas guy. I have spent most of my time on facebook social ads, and when it came to bidding on keywords for adwords/yahoo I would just guess what I though would work best. These tips should help a lot as I spend more time on adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr_Ngo</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1906</link>
		<dc:creator>Dr_Ngo</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1906</guid>
		<description>Another idea is to put all your keywords in the traffic estimator for exact match. They will give you the estimation for position 1-2. Example. 
 
[Local Single Dating] Would cost $1.10-1.50 for positions 1-3. I like to take the average which would be $1.3, and multiply by some amount like 80% to be in the middle of the page. 
 
so I&#039;d get a starting bid of $1.04 for that keyword. The idea is rather than every keyword having the same bid, it would spit out bids based on the volume/competition of that keyword.  
 
-Charles Ngo </description>
		<content:encoded><![CDATA[<p>Another idea is to put all your keywords in the traffic estimator for exact match. They will give you the estimation for position 1-2. Example.</p>
<p>[Local Single Dating] Would cost $1.10-1.50 for positions 1-3. I like to take the average which would be $1.3, and multiply by some amount like 80% to be in the middle of the page.</p>
<p>so I&#039;d get a starting bid of $1.04 for that keyword. The idea is rather than every keyword having the same bid, it would spit out bids based on the volume/competition of that keyword. </p>
<p>-Charles Ngo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1905</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1905</guid>
		<description>I have always just used eCPC as an estimate starting point. I figure that if I can break even on the average then I can lower my bids gradually over time, but I do see advantages bidding at 1/3 of the eCPC. I also see one disadvantage - that is, that without enough volume it can be quite hard to collect trustworthy stats on ROI etc. </description>
		<content:encoded><![CDATA[<p>I have always just used eCPC as an estimate starting point. I figure that if I can break even on the average then I can lower my bids gradually over time, but I do see advantages bidding at 1/3 of the eCPC. I also see one disadvantage &#8211; that is, that without enough volume it can be quite hard to collect trustworthy stats on ROI etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WayneDog</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-should-you-bid-on-your-keywords.html/comment-page-1#comment-1904</link>
		<dc:creator>WayneDog</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=304#comment-1904</guid>
		<description>What always bothers me about EPC data from the networks is some people direct link and some have landing pages and that throws the epc all out of wack as the affiliates who use landing pages will usually have a much higher epc since the click is pre-qualified already.  I usually ask for a few more pieces of info before starting a new campaign than just network epc data ;) </description>
		<content:encoded><![CDATA[<p>What always bothers me about EPC data from the networks is some people direct link and some have landing pages and that throws the epc all out of wack as the affiliates who use landing pages will usually have a much higher epc since the click is pre-qualified already.  I usually ask for a few more pieces of info before starting a new campaign than just network epc data <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

