<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Actual Profit Are You Making?</title>
	<atom:link href="http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html</link>
	<description>How to make money online</description>
	<lastBuildDate>Thu, 22 Sep 2011 14:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bradley Nordstrom</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6560</link>
		<dc:creator>Bradley Nordstrom</dc:creator>
		<pubDate>Thu, 21 May 2009 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6560</guid>
		<description>I make pretty good profit.I think.By the way awesome post! :) </description>
		<content:encoded><![CDATA[<p>I make pretty good profit.I think.By the way awesome post! <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6465</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 14 May 2009 06:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6465</guid>
		<description>In regards to Excel and how to use it. There is a channel on Youtube called &quot;excesFun&quot;  &lt;a href=&quot;http://www.youtube.com/user/ExcelIsFun&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/user/ExcelIsFun&lt;/a&gt;  
 
I am not this guy, but he does know his stuff. You will not fine the examples he gives in any book. Its free education at its best. </description>
		<content:encoded><![CDATA[<p>In regards to Excel and how to use it. There is a channel on Youtube called &quot;excesFun&quot;<br />
  <a href="http://www.youtube.com/user/ExcelIsFun" rel="nofollow">http://www.youtube.com/user/ExcelIsFun</a>  </p>
<p>I am not this guy, but he does know his stuff. You will not fine the examples he gives in any book. Its free education at its best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto personal inj</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6456</link>
		<dc:creator>Toronto personal inj</dc:creator>
		<pubDate>Wed, 13 May 2009 05:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6456</guid>
		<description>I think internet is look like a sea you can get lot of information&#8217;s and also earn lot of money but the basic thing which I want to discuss that is some expertise and try to find good way. </description>
		<content:encoded><![CDATA[<p>I think internet is look like a sea you can get lot of information&rsquo;s and also earn lot of money but the basic thing which I want to discuss that is some expertise and try to find good way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webkinz</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6450</link>
		<dc:creator>webkinz</dc:creator>
		<pubDate>Wed, 13 May 2009 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6450</guid>
		<description>I always use exel for that kind of work. You also should consider freelance writers there if you use them. </description>
		<content:encoded><![CDATA[<p>I always use exel for that kind of work. You also should consider freelance writers there if you use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6446</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 12 May 2009 21:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6446</guid>
		<description>Hehe. 
 
My CPA firm costs roughly $150 bucks per hour but they don&#039;t nickle and dime me which is really nice. </description>
		<content:encoded><![CDATA[<p>Hehe.</p>
<p>My CPA firm costs roughly $150 bucks per hour but they don&#039;t nickle and dime me which is really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6445</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 12 May 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6445</guid>
		<description>Oh jeez, nevermind, I must be blind... or I was half asleep when I checked it out. 
 
I have been doing the same thing, except for some reason I started writing all my costs and revenues in a old accounting book I used to use in an accounting course. (and still, Quickbooks confused the hell out of me.) 
 
I was wondering how much a CPA runs for someone who makes more than an average US citizen, online. ? Guess I should just call a local one sometime soon. </description>
		<content:encoded><![CDATA[<p>Oh jeez, nevermind, I must be blind&#8230; or I was half asleep when I checked it out.</p>
<p>I have been doing the same thing, except for some reason I started writing all my costs and revenues in a old accounting book I used to use in an accounting course. (and still, Quickbooks confused the hell out of me.)</p>
<p>I was wondering how much a CPA runs for someone who makes more than an average US citizen, online. ? Guess I should just call a local one sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6438</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 12 May 2009 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6438</guid>
		<description>Hehehe - To make money online actually does take work. Sorry to burst the bubble! </description>
		<content:encoded><![CDATA[<p>Hehehe &#8211; To make money online actually does take work. Sorry to burst the bubble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6437</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 12 May 2009 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6437</guid>
		<description>Glad to hear. :) Thanks! </description>
		<content:encoded><![CDATA[<p>Glad to hear. <img src='http://www.jonathanvolk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6436</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 12 May 2009 11:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6436</guid>
		<description>I have Net Profit and then NET NET profit which includes employees and non-fixed expenses.  
 
This is to help me determine how much is spent on advertising and how much on non-advertising costs. 
 
Thanks, </description>
		<content:encoded><![CDATA[<p>I have Net Profit and then NET NET profit which includes employees and non-fixed expenses. </p>
<p>This is to help me determine how much is spent on advertising and how much on non-advertising costs.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.jonathanvolk.com/affiliate-marketing/how-much-actual-profit-are-you-making.html/comment-page-1#comment-6435</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 12 May 2009 11:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanvolk.com/?p=1023#comment-6435</guid>
		<description>Nice... While it is good, it costs more if you have your CPA do your taxes because they need it in a specific format. </description>
		<content:encoded><![CDATA[<p>Nice&#8230; While it is good, it costs more if you have your CPA do your taxes because they need it in a specific format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

